Differences between revisions 1 and 37 (spanning 36 versions)
Revision 1 as of 2014-09-19 13:46:08
Size: 22
Editor: swadmin
Comment:
Revision 37 as of 2023-04-26 21:30:19
Size: 5635
Editor: ElleShaw
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Describe Media here. #acl SpiderGroup:read,write,admin All:read
# Please do not change the above entry

= SPIDER 2 2022/2023 =
== Flight information ==
 * Launch date and time
  * NZDT (!McMurdo local): 10:28 December 22, 2022
  * UTC: 21:28 December 21, 2022
  * EST: 16:28 December 21, 2022
  * CST: 15:28 December 21, 2022
 * Real time tracking from [[https://www.csbf.nasa.gov/map/balloon7/flight727N.htm|CSBF]]

== Major media coverage ==
 * [[https://www.cbc.ca/news/canada/newfoundland-labrador/redmond-antarctica-balloon-1.6748175| CBC]] Susan's famous!

== University coverage ==
 * [[https://www.greenville.edu/news/elle-shawgu-alum-reaches-antarctica-for-her-phd-telescope-research| News blurb for Elle's alma mater ]], Greenville University, 23Apr2023
 * [[https://icasu.illinois.edu/news/spider-shaw|"Graduate students spend a hot summer in Texas preparing the SPIDER CMB Polarimeter for Antarctic campaign"]], Illinois Center for Advanced Studies of the Universe, 15Oct2022
 * [[https://source.wustl.edu/2022/12/back-to-antarctica-with-spider/ | Back to Antarctica with SPIDER]], Washington University of St. Louis, 06Dec2022
 * [[https://source.wustl.edu/2022/12/spider-launches-from-antarctica/ | SPIDER launches from Antarctica]], Washington University of St. Louis, 21Dec2022
 * [[https://physics.illinois.edu/news/SPIDER-balloon-borne-telescope|The height of advanced technology: SPIDER's high-altitude balloon flight collects new data on the CMB]], University of Illinois, 27Jan2023

== Other ==
 * [[https://antarcticsun.usap.gov/science/4747/|Balloon-borne telescopes take baby pictures of the cosmos]] Antarctic Sun, 06Mar2023
 * [[https://www.southpolestation.com/trivia/20s/spider.html?fbclid=IwAR1fnPmsGgLSCKgX32UldcpBnGq1Xv-KBT5_oW2LlXh1QjWif-uFE2HQ_jE|The SPIDER balloon]] South Pole Station, 07Mar2023


= 2015 Flight =
== Flight information ==

 * Launch date and time
  * NZDT (!McMurdo local): 16:59 January 1, 2015
  * UTC: 03:59 January 1, 2015
  * EST: 22:59 December 31, 2014
  * CST: 21:59 December 31, 2014
  * PST: 19:59 December 31, 2014
 * Launch site: Long Duration Balloon (LDB) field camp, 3 miles from Williams Field (NZWD), !McMurdo Station, Ross Island, Antarctica
 * Float altitude: 36 km (118,000 feet)
 * Real time tracking from [[http://www.csbf.nasa.gov/map/balloon6/flight660n.htm|CSBF]]


== Major media coverage ==
 * [[https://astronomy.com/news/2021/01/flight-of-the-spider]], Astronomy magazine, Feb 2021
 * [[http://www.cbc.ca/metromorning/episodes/2014/10/23/antarctica-trip/|"Antarctica Trip"]], CBC Metro Morning Toronto (Radio Interview), Oct. 23, 2014
 * [[http://www.scientificamerican.com/article/a-high-flying-web-may-catch-the-beginning-of-time/|"A High-Flying Web May Catch the Beginning of Time"]], Scientific American, Nov. 12, 2014
 * [[http://www.theglobeandmail.com/technology/science/canadian-scientists-on-antarctic-mission-aim-to-reveal-cosmic-origins/article22169793/|"Canadian scientists on Antarctic mission aim to reveal cosmic origins"]], Globe and Mail, Dec. 19, 2014
 * [[http://www.nytimes.com/2015/01/03/science/big-bang-to-be-investigated-from-balloon-in-antarctica.html|"Big Bang to be Investigated from Balloon in Antarctica"]], New York Times, Jan. 2, 2015
 * [[http://globalnews.ca/news/1761791/ubc-telescope-searching-for-clues-to-beginning-of-the-universe/|"UBC telescope searching for clues to beginning of the universe"]], Global News, Jan. 8, 2015
 * [[http://www.ctvnews.ca/sci-tech/canadian-scientists-seek-to-unravel-big-bang-mystery-over-antarctica-1.2194779|"Canadian scientists seek to unravel Big Bang mystery over Antarctica"]], CTV News, Jan. 18, 2015
 * [[http://radio.seti.org/episodes/Big_Questions_Somewhat_Answered|"Big questions somewhat answered"]], "Big Picture Science" radio show and podcast, Jan. 19, 2015.
 * [[http://www.symmetrymagazine.org/article/may-2015/high-adventure-physics|"High Adventure Physics"]], Symmetry Magazine, May 12, 2015
 * [[https://astronomy.com/news/2021/01/flight-of-the-spider|"Flight of the SPIDER"]], Astronomy, January 28, 2021

== University coverage ==
 * [[http://www.princeton.edu/main/news/archive/S41/15/66S57/index.xml|"Far above Antarctica, Princeton's 'spacecraft' seeks traces of the early universe"]], Princeton University, September 25, 2014
 * [[http://news.utoronto.ca/welcome-antarctica-counting-down-launch-spider|"Welcome to Antarctica: counting down to the launch of SPIDER"]], University of Toronto News, December 9, 2014
    * [[http://news.utoronto.ca/photo_gallery?photoset_id=72157649251646929|Accompanying online photo gallery]]
 * [[http://www.princeton.edu/main/news/archive/S42/05/66O95/index.xml|"Princeton satellite successfully heads to the 'edge of space' to study the early universe"]], Princeton University, January 6, 2015
 * [[http://ubyssey.ca/news/spider-telescope-universe-expansion-823/|"Researchers launch SPIDER telescope to study universe expansion"]], The Ubyssey, University of British Columbia, January 7, 2015
 * [[http://www.caltech.edu/content/spider-experiment-touches-down-antarctica|"SPIDER Experiment Touches Down in Antarctica"]], Caltech News (also [[http://www.jpl.nasa.gov/news/news.php?feature=4452|JPL News]]), January 21, 2015


== Other ==
 * [[https://medium.com/starts-with-a-bang/the-big-bang-by-balloon-d4b2eb818288|"The Big Bang by Balloon"]], Amanda Yoho for "Starts with a Bang!", January 28, 2015
 * [[http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2894|"BAS recovers American scientific data in Antarctica"]], British Antarctic Survey news, February 11, 2015

SPIDER 2 2022/2023

Flight information

  • Launch date and time
    • NZDT (McMurdo local): 10:28 December 22, 2022

    • UTC: 21:28 December 21, 2022
    • EST: 16:28 December 21, 2022
    • CST: 15:28 December 21, 2022
  • Real time tracking from CSBF

Major media coverage

  • CBC Susan's famous!

University coverage

Other

2015 Flight

Flight information

  • Launch date and time
    • NZDT (McMurdo local): 16:59 January 1, 2015

    • UTC: 03:59 January 1, 2015
    • EST: 22:59 December 31, 2014
    • CST: 21:59 December 31, 2014
    • PST: 19:59 December 31, 2014
  • Launch site: Long Duration Balloon (LDB) field camp, 3 miles from Williams Field (NZWD), McMurdo Station, Ross Island, Antarctica

  • Float altitude: 36 km (118,000 feet)
  • Real time tracking from CSBF

Major media coverage

University coverage

Other

SpiderWiki: Media (last edited 2023-04-26 21:30:19 by ElleShaw)